Back
Ben Folger
Low Net:
73.0
Low Gross:
82.0
Rounds Played:
1
Handicap Index®:
8.2
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 20, 2016 | Round 1 | 0 | 1 | 9 | 6 | 1 | 1 |
Season Totals | 0 | 1 | 9 | 6 | 1 | 1 |
[+] Kalispel Golf and Country Club (Orange) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 320 | 344 | 474 | 448 | 381 | 384 | 176 | 499 | 156 | 493 | 193 | 543 | 150 | 400 | 330 | 543 | 173 | 308 |
Course Par | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 |
Event Times Played | 245 | 245 | 245 | 245 | 243 | 244 | 244 | 245 | 245 | 245 | 244 | 245 | 245 | 245 | 243 | 241 | 245 | 245 |
Event Average | 4.4 | 4.6 | 5.3 | 4.8 | 4.6 | 4.6 | 3.7 | 5.7 | 3.4 | 5.6 | 3.6 | 5.5 | 3.7 | 4.7 | 4.4 | 5.8 | 3.4 | 4.4 |
Event +/- Par | 0.4 | 0.6 | 0.3 | 0.8 | 0.6 | 0.6 | 0.7 | 0.7 | 0.4 | 0.6 | 0.6 | 0.5 | 0.7 | 0.7 | 0.4 | 0.8 | 0.4 | 0.4 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 4.0 | 5.0 | 7.0 | 4.0 | 5.0 | 4.0 | 6.0 | 3.0 | 7.0 | 3.0 | 5.0 | 4.0 | 4.0 | 4.0 | 6.0 | 4.0 | 3.0 |
[+]
Player +/- Par
|
0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | -1.0 |
Course Handicap™ | 17 | 9 | 13 | 1 | 3 | 5 | 11 | 7 | 15 | 14 | 10 | 6 | 16 | 4 | 8 | 2 | 18 | 12 |
Rank | 15 | 11 | 17 | 1 | 7 | 9 | 5 | 3 | 13 | 10 | 8 | 12 | 6 | 4 | 14 | 2 | 18 | 16 |
Player Rank | 17 | 11 | 13 | 1 | 9 | 3 | 7 | 5 | 15 | 2 | 16 | 12 | 6 | 10 | 14 | 4 | 8 | 18 |